Scanning Spectrophotometer
            In stock
        
    
            SKU
        
SQ2800
    
        $6,576.00
                
        
    
UNICO SQ-2800 is the most economic general-purpose design in the SpectroQuest line. It is a stand-alone model with 4nm fixed bandwidth and has all the features that the SpectroQuest line offers for a stand-alone unit. It provides excellent performance for measurements in the range of 190nm to 1100nm. It has a large angled LCD screen with contrast adjustment for comfort viewing. The large sample compartment accommodates a wide range of cell holders and accessories including peristaltic sipper and peltier system. Optional software make this instrument very versatile.
| Wavelength Range 190 - 1100 nm | 
| Spectral Bandwidth 4 nm | 
| Monochromator Single beam Littrow type, grating 1200 lines/mm | 
| Wavelength Accuracy | 
| SQ2800-401 | Advanced Pc Window Software Package for SQ2800/2802 Featuring %T/Abs/Conc., Standard Curve, Kinetics, DNA/Protein, Scanning, Multi-Wavelength. Usb Cable and Manual Included. | 
| SQ3802-401 | Advanced Pc Window Software Package for SQ3802 Featuring %T/Abs/Conc., Standard Curve, Kinetics, DNA/Protein, Scanning, Multi-Wavelength. Usb Cable and Manual Included. | 
| SQ4802-401 | Advanced Pc Window Software Package for SQ4802 Featuring %T/Abs/Conc., Standard Curve, Kinetics, DNA/Protein, Scanning, Multi-Wavelength. Usb Cable and Manual Included. | 
| SQ2800-101p | Test Tube Holder Kit for 8~20mm Diameter Test Tubes. Includes Universal Base, V-Type Tube Holder | 
| SQ2800-102p | Long Path Cell Holder Kit for 4 Cells Up To 100 Mm. Pathlength. Includes Universal Base & One Holder | 
| SQ2800-102p-50 | Long Path Cell Holder Kit for 4 Cells Up To 50 Mm. Pathlength. Includes Universal Base & One Holder | 
| SQ2800-103p | 4 Place Cell Manual Holder for 10mm Cuvettes. Standard with The SQ2800, 2802, 2802s | 
| SQ2800-104p | Cylindrical Cell Holder Kit for Cells Up To 100 Mm Pathlength. (22mm Dia.). Includes Universal Base & One Holder | 
| SQ2800-105p | Water-Jacketed Cuvette Holder Kit for 10 Mm Single Square Cuvette Includes Universal Base, Water-Jacketed Holder with Flow-thru Panel (Water Bath Required) | 
| SQ2800-106p | Micro Cell Holder Kit for Use with 10 Mm Microcuvettes. Includes Adjustable X-Y Base and Single Cuvette Holder for 10mm Square Cuvette | 
| SQ2800-107a | Peltier Thermoelectric Single Cell Holder with Panel | 
| SQ2800-107b | Peltier Controller Unit for Controlling Temperature: 15°C~40°C (Requires Peltier Cell Holder #SQ2800-107a) | 
| SQ2800-107P | Peltier Package for Continuous Temperature Control From 15? To 40? C. Includes P/N Sq2800-107a Peltier Thermal Electric 10mm Cell Holder with Panel And P/N Sq2800-107b Peltier Controller Unit | 
| SQ2800-108a | Flow-Thru Panel for Use with Ambient Flowcell System (Requires Flowcell, Tubing and P/N SQ2800-109b Flow-Thru/Peltier Controller) | 
| SQ2800-108p | Ambient Flow-Thru Package. Includes P/N SQ2800-108a Flow-Thru Panel and P/N SQ2800-109b Flow-Thru/Peltier Controller and (Requires Flowcell and Tubing) | 
| SQ2800-109a | Peltier/Sipper Panel and Thermoelectric Single Cell Holder for Temperature-Controlled Flow-Thru Setup (Requires Flowcell, Tubing and P/N SQ2800-109b Peltier/Sipper Controller) | 
| SQ2800-109b | Peltier/Sipper Controller Unit Controlling Temperature: 15°C~40°C (Requires SQ2800-109a) | 
| SQ2800-109P | Peltier/Sipper Package for Flow Through and Continuous Temperature Control From 15? To 40°C Includes P/N S-2800-109a Peltier/Sipper Cell Holder with Panel And P/N Sq2800-109b Peltier/Flow-Thru Controller (Requires Flowcell And Tubing) | 
| SQ2800-121 | 8-Position Auto Cell Changer for Use with SQ2800/2802/3802 Series | 
| SQ4802-120 | 6-Position Auto Cell Changer for Use with SQ4802 Series | 
| SQ2800-122 | Reflectance Measurement Attachment | 
| SQ2800-132 | Thin Film Measurement Attachment | 
| Dimensions | 550(L) x 420(W) x 270(H) mm | 
| Weight | 20 kg / 44 lbs | 
| Shipping Dimensions | 650(L) x 540(W) x 390(H) mm | 
| Shipping Weight | 24 kg / 53 lbs | 
 
		     
         
																					 
																					 
																					 
																					 
																					 
																					
 
																			 
																			 
																			 
																			 
																			