Productivity UV-VIS Spectrophotometer
            In stock
        
    
            SKU
        
S-2150UV
    
        $4,135.00
                
        
    
The UNICO S-2150 series are single beam, general purpose instruments designed to meet the needs of the Conventional Laboratory. The S2150 Series features a digital display of photometric result, easy operation and wavelength range of 200nm to 1000nm.
| WAVELENGTH RANGE | 200-1000nm | 
| SPECTRAL BANDPASS | 4nm | 
| WAVELENGTH ACCURACY | ± 2 nm | 
| LCD GRAPHIC DISPLAY | (128x64) | 
| CONTROPL AND DATA ENTRY | Touch Button Keypad | 
| Software | |
| S-2150-401 | Unico S-2150 Spectrophotometer Software. Win 7 Or Win 10 Required. Functions include Standard Curve, Abs/%T/Conc., Kinetics and Scanning. includes USB Cable. | 
| Accessories | |
| S-2150-101P | Test Tube Holder Kit for 8~20 Mm Diameter Test Tubes. Includes Universal Base, One V-Type Tube Holder | 
| S-2150-102P | Rectangular Long Path Cell Holder Kit for Cells Up To 100 Mm Pathlength. Includes Universal Base and One Holder | 
| S-2150-103P | Single 10 Mm Square Cuvette Holder Kit. includes Universal Base and Square Cuvette Holder | 
| S-2150-104P | Cylindrical Cell Holder Kit for Cells Up To 100 Mm Pathlength (22mm Dia.). Includes Universal Base and One Holder | 
| S-2150-105P | Water-Jacketed Cuvette Holder Kit for 10 Mm Single Square Cuvette includes Universal Base, Water-Jacketed Holder with Flow-Thru Panel (Water Bath Required) | 
| S-2150-106P | Micro-Cell Holder Kit for Use with 10 Mm Microcuvettes. includes Adjustable X-Y Base and Single Cuvette Holder for 10 Mm Square Cuvette | 
| S-2150-107P | Peltier Package for Continuous Temperature Control: 15°C~40°C. includes Item # S-2150-109a Peltier Thermal Electric 10 Mm Cell Holder and Item # Sq2800-107b Peltier Controller Unit | 
| S-2150-108A | Flow-Thru Panel for Use with Ambient Flow Cell System On S-2150 Series (Requires Flow Cell, Tubing and Item # Sq2800-109b Flow-Thru/Peltier Controller) | 
| S-2150-108P | Flow-Thru Package for Ambient Flow Through. includes Item #S-2150-108a Flow-Thru Panel and Item Sq2800-109b Flow-Thru Controller (Requires Flow Cell and Tubing) | 
| S-2150-109A | Sipper/Peltier Panel and 10mm Thermal Electric Cell Holder for S-2150 Series | 
| S-2150-109P | Peltier/Sipper Package for Flow-Thru and Continuous Temperature Control: 15°C~40°C. Includes S-2150-109A Peltier Cell Holder with Panel and # Sq2800-109b Peltier/Flow-Thru Controller (Requires Flow Cell and Tubing) | 
| S-2150-111 | 4-Position Manual Cell Holder (Standard with the instrument) for S-2100 Series | 
| S-2150-112 | Universal Base. Accommodates Up To 2 Same or Different Type of Holders | 
| S-2150-511 | Dust Cover for S-2150 Series | 
| S-2150-515 | Halogen Bulb for S-2150 Series, Package Of 1 | 
| S-2150-525 | Deuterium Bulb with Flange for S-2150UV | 
| Dimensions | 550(L) x 420(W) x 270(H) mm | 
| Weight | 20 kg / 44 lbs | 
| Shipping Dimensions | 650(L) x 540(W) x 390(H) mm | 
| Shipping Weight | 24 kg / 53 lbs | 
 
		    